History and trends
History
How the estate's headline numbers changed from one clearcutt-verify run to the next. Each run is compared with the policy in force at the time.
Latest run
2026-10-19 07:41 UTC, compared with 2026-10-19 01:05 UTC. 17 runs recorded.
9
Verified images
– no change
0
Failed images
– no change
0
Unverified images
– no change
6
Images on a stale base
– no change
9
Bases proven by layer digests
– no change
0
Critical findings
– no change
6
High findings
– no change
0
Images with no vulnerability data
– no change
What changed for each image
No image was added or removed, and none changed its digest, base currency, verdict, findings, or packages.
Compare the two runs image by image: each image before and after, how it changed, and who had findings in each run. Fixed and new findings are the fixable high and critical ones the runs list by ID.
Verdicts
Trends
One chart per measure, each on its own scale. Finding counts cover only the images that had vulnerability data in that run; a change in how many were scanned moves them too.
Every run
| Run | Images | Verified | Failed | Unverified | Stale | Proven | Claimed | Unresolved | Critical | High | Not scanned | Signatures verified | Reproduced |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-19 07:41 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-19 01:05 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-19 01:02 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-19 00:27 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-19 00:20 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-18 14:29 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-18 14:11 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-18 14:10 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-18 07:25 UTC estate-report.json | 9 | 9 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-17 14:43 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-17 14:38 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-17 14:06 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-17 14:03 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-17 12:20 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
| 2026-10-17 07:25 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 138 | 0 | 9 | 9 |
| 2026-10-17 03:58 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 24 | 138 | 0 | 9 | 9 |
| 2026-10-17 01:19 UTC estate-report.json | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 9 | 9 |
? means unknown: no image had vulnerability data in that run, or the run didn't count signatures.