Finding · high
GO-2026-6603
3 images have it. Fixed in 0.60.0, 1.26.9, 1.27.2.
Images that have it
| Image | Package | Version | Fixed in | Severity | Platforms | Scanned |
|---|---|---|---|---|---|---|
| amazonlinux-tools:latest Verified | golang.org/x/net | v0.57.0 | 0.60.0 | high | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| amazonlinux-tools:latest Verified | stdlib | go1.26.8 | 1.26.9 | high | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | golang.org/x/net | v0.57.0 | 0.60.0 | high | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | stdlib | go1.26.8 | 1.26.9 | high | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| platform-tools:latest Verified | golang.org/x/net | v0.56.0 | 0.60.0 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | golang.org/x/net | v0.57.0 | 0.60.0 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | golang.org/x/net | v0.58.0 | 0.60.0 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | golang.org/x/net | v0.59.0 | 0.60.0 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | stdlib | go1.26.4 | 1.26.9 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | stdlib | go1.26.6 | 1.26.9 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | stdlib | go1.26.8 | 1.26.9 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
| platform-tools:latest Verified | stdlib | go1.27.1 | 1.27.2 | high | linux/amd64, linux/arm64 | 2026-10-10 16:26 UTC, 25 minutes before the report |
Each image's findings describe the day its scan was made; a newer scan may have more, or fewer.
Where it is unknown
4 images have no vulnerability data, so whether they have it is unknown: the images with no data.