Finding · negligible
CVE-2022-0563
1 image has it. No image reports a fixed version.
Images that have it
| Image | Package | Version | Fixed in | Severity | Platforms | Scanned |
|---|---|---|---|---|---|---|
| debian-tools:latest Verified | bsdutils | 1:2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | libblkid1 | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | liblastlog2-2 | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | libmount1 | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | libsmartcols1 | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | libuuid1 | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | login | 1:4.16.0-2+really2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | mount | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
| debian-tools:latest Verified | util-linux | 2.41.5-0+deb13u1 | no fix known | negligible | linux/amd64, linux/arm64 | 2026-10-10 16:25 UTC, 26 minutes before the report |
Each image's findings describe the day its scan was made; a newer scan may have more, or fewer.
Where it is unknown
4 images have no vulnerability data, so whether they have it is unknown: the images with no data.